Valencia harbor forecast

Brisa Valencia · Harbor forecast

Wind & sea — Portus WANA 622028053 · issued 16:00  Gusts — AEMET Valencia (46250) · issued 16:00  Fetched 16:00 local
Directions show where wind and waves come from; arrows show where they travel.

TodayThu 15 Oct

TimeWindGustSeaFCall
16:00 8kt 14kt 0.3m6s·ENE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
17:00 10kt 14kt 0.4m6s·E F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
18:00 12kt 14kt 0.5m2s·ESE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
19:00 12kt 13kt 0.5m3s·ESE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
20:00 12kt 10kt 0.5m3s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
21:00 12kt 5kt 0.5m3s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
22:00 11kt 4kt 0.5m3s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
23:00 10kt 4kt 0.5m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good

TomorrowFri 16 Oct

TimeWindGustSeaFCall
00:00 8kt 3kt 0.5m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
01:00 7kt 5kt 0.5m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
02:00 3kt 5kt 0.4m4s·SE F1 — Force 1 — Light air, 1 to 3 knots Calm
03:00 3kt 5kt 0.4m4s·SE F1 — Force 1 — Light air, 1 to 3 knots Calm
04:00 1kt 5kt 0.3m4s·SE F1 — Force 1 — Light air, 1 to 3 knots Calm
05:00 4kt 6kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
06:00 6kt 6kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
07:00 7kt 7kt 0.3m4s·ESE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
08:00 7kt 9kt 0.3m4s·ESE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
09:00 8kt 9kt 0.3m4s·ESE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
10:00 8kt 8kt 0.3m4s·ESE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
11:00 6kt 6kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
12:00 4kt 6kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
13:00 5kt 10kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
14:00 8kt 14kt 0.3m4s·ESE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
15:00 10kt 15kt 0.3m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
16:00 11kt 15kt 0.4m4s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
17:00 12kt 14kt 0.5m2s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
18:00 12kt 12kt 0.5m3s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
19:00 11kt 10kt 0.6m3s·SE F4 — Force 4 — Moderate breeze, 11 to 16 knots Good
20:00 10kt 6kt 0.5m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
21:00 8kt 4kt 0.5m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
22:00 5kt 6kt 0.5m4s·SE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
23:00 3kt 8kt 0.5m4s·SE F1 — Force 1 — Light air, 1 to 3 knots Calm

Sat17 Oct

TimeWindGustSeaFCall
00:00 5kt 8kt 0.4m4s·SE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
01:00 7kt 6kt 0.4m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
02:00 7kt 7kt 0.4m4s·SE F3 — Force 3 — Gentle breeze, 7 to 10 knots Good
03:00 6kt 7kt 0.3m4s·SE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
04:00 5kt 7kt 0.3m4s·SE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
05:00 4kt 7kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
06:00 4kt 5kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
07:00 4kt 4kt 0.3m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
08:00 3kt 4kt 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
09:00 3kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
10:00 2kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
11:00 2kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
12:00 2kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
13:00 3kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
14:00 4kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
15:00 5kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
16:00 5kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
17:00 6kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
18:00 5kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
19:00 4kt —No AEMET gust reading close enough in time 0.2m4s·ESE F2 — Force 2 — Light breeze, 4 to 6 knots Calm
20:00 2kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
21:00 3kt —No AEMET gust reading close enough in time 0.2m4s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
22:00 3kt —No AEMET gust reading close enough in time 0.2m3s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
23:00 3kt —No AEMET gust reading close enough in time 0.2m3s·ESE F1 — Force 1 — Light air, 1 to 3 knots Calm
Beaufort & call scale reference
FWMO descriptionKnots
0Calm<1
1Light air1–3
2Light breeze4–6
3Gentle breeze7–10
4Moderate breeze11–16
5Fresh breeze17–21
6Strong breeze22–27
7Near gale28–33
8Gale34–40
9Strong gale41–47
10Storm48–55
11Violent storm56–63
12Hurricane64+
Calm — sub-Beaufort-3, flat water Good — steady sailing breeze, sea under 1 m Sporty — F5 or sea 0.9–1.3 m, reef early Rough — F6+ (22 kt+), small-craft caution regardless of sea state